| Model | Length (in) | Width (in) | Wheel base (in) | Image |
|---|---|---|---|---|
| Dolpin Cruiser 39 | 39 | 9 29/64 | 26 3/8 |
|
| Short Board Cruiser (Rainbow) 36 | 36 | 10 | 22 53/64 |
|
| Manta Ray 35.5 | 35 1/2 | 10 7/16 | 22 53/64 |
|
| Filipe Toledo #77 34 | 34 | 10 1/4 | 22 3/64 |
|
| Holy Toledo 33 | 33 | 10 1/4 | 21 1/4 |
|
| Johanne Defay Pro Model (White/Teal) 32.5 | 32.5000 | 11.0000 | 20.4700 |
|
| Johanne Defay Pro Model (Aqua/Grey) 32.5 | 32 1/2 | 11 | 20 15/32 |
|
| Johanne Defay Pro Model (White/Teal) 32.5 | 32 1/2 | 11 | 20 15/32 |
|
| Flying Fish Blue 32 | 32 | 10 | 20 15/32 |
|
| Flying Fish Green 32 | 32 | 10 | 20 15/32 |
|
| Flying Fish Yellow & Black 32 | 32 | 10 | 20 15/32 |
|
| Barracuda Blue 30 | 30 | 8 29/64 | 20 15/32 |
|
| Barracuda Green/Yellow 30 | 30 | 8 29/64 | 20 15/32 |
|
| Barracuda Natural 30 | 30 | 8 29/64 | 20 15/32 |
|
| Mini Grom Cuttlefish 26 | 26 | 8 21/32 |
|
|
| Mini Grom Hammerhead 26 | 26 | 8 21/32 |
|














