| Model | Length (in) | Width (in) | Wheel base (in) | Image |
|---|---|---|---|---|
| Pablo Solar Pro Model 32.5 | 32 1/2 | 10 | 16 51/64 |
|
| Wheels and Fins 32 | 32 | 10 | 19.5000 |
|
| Soul Jade 31.5 | 31 1/2 | 9 11/16 | 16 7/8 |
|
| Soul Coral 31.5 | 31 1/2 | 9 11/16 | 21.5000 |
|
| Classic 31.5 | 31 1/2 | 10 | 17 1/8 |
|
| Kirra 31.5 | 31 1/2 | 10 | 17 1/8 |
|
| Sean Gunning 31 | 31 | 9 51/64 | 16 51/64 |
|
| Aguas Calientes 31 | 31 | 9 51/64 | 20.0000 |
|
| New Mundaka 30 | 30 | 9 51/64 | 16 51/64 |
|
| Mundaka 30 | 30 | 9 51/64 | 16 51/64 |
|









