| Model | Length (in) | Width (in) | Wheel base (in) | Image |
|---|---|---|---|---|
| Hotdogger 42 | 42 | 9 7/8 | 26 3/4 |
|
| Flowmaster 42 | 42 | 9 3/4 | 25 3/4 |
|
| Tyler 777 36.5 | 36 1/2 | 10 | 21 1/4 |
|
| Venice Blue 36 | 36 | 8 7/8 | 18 1/8 |
|
| Greenroom 33.75 | 33 3/4 | 9 7/8 | 18 7/8 |
|
| Bel Air Street 32.25 | 32 1/4 | 8 7/8 | 14 3/4 |
|
| Black Tip 32.5 | 32 1/2 | 9 7/8 | 17 1/2 |
|
| Impala Street Surf 32 | 32 | 8 1/2 | 14 1/2 |
|
| Glass Off 32 | 32 | 9 7/8 | 17 5/8 |
|
| Super Surfer 32 | 32 | 9 7/8 | 17 |
|
| Channel Island Black Beauty 31.75 | 31 3/4 | 9 3/4 | 17 3/4 |
|
| Knox Quill 31.25 | 31 1/4 | 9 7/8 | 17 1/2 |
|
| Da Monsta’ Blue 31 | 31 | 9 3/4 | 17 |
|
| Lost Rad Ripper 31 | 31 | 10 1/2 | 17 1/4 |
|
| Resin 31 | 31 | 9 3/4 | 17 |
|
| Blue Haze 31 | 31 | 9 7/8 | 17 |
|
| Yago Skinny Goat 30.75 | 30 3/4 | 9 3/4 | 16 3/4 |
|
| Channel Island Flyer 30.75 | 30 3/4 | 9 3/4 | 16 3/4 |
|
| USA Booster 30.75 | 30 3/4 | 9 5/8 | 16 |
|
| Nomad 30.25 | 30 1/4 | 9 7/8 | 16 3/4 |
|
| Firefly 30.25 | 30 1/4 | 9 7/8 | 16 1/2 |
|
| Prisma 30.5 | 30 1/2 | 9 1/2 | 17 1/2 |
|
| Proteus 30.5 | 30 1/2 | 9 7/8 | 17 |
|
| Lost Maysym 30.5 | 30 1/2 | 10 | 17 |
|
| Blue Ray 30 | 30 | 9 1/2 | 17 |
|
| Lost V3 Rocket 30 | 30 | 9 3/4 | 16 3/4 |
|
| Emerald Peak 30 | 30 | 9 3/4 | 16 1/2 |
|
| Channel Island Pod Mod 29.25 | 29 1/4 | 9 3/4 | 15 1/2 |
|
| Lost RNF Retro 29.5 | 29 1/2 | 9 7/8 | 16 |
|
| Conlogue Sea Tiger 29.5 | 29 1/2 | 9 3/4 | 15 3/4 |
|
| Swallow 29.5 | 29 1/2 | 9 5/8 | 15 1/2 |
|
| Lost Psycho Killer 29 | 29 | 9 3/4 | 16 1/4 |
|
| Spectra 28.25 | 28 1/4 | 9 7/8 | 15 3/4 |
|
| Lost Beanbag 28 | 28 | 10 1/8 | 16 |
|
| Snapper 28 | 28 | 9 5/8 | 15 3/8 |
|
| Super Snapper 28 | 28 | 9 5/8 | 15 3/8 |
|
| Gray Ray 27.5 | 27 1/2 | 9 3/8 | 15 |
|
| Mini Simmons 27.5 | 27 1/2 | 9 3/8 | 14 7/8 |
|
| Bureo Ahi 27 | 27 | 9 | 14 |
|






































